The inner conical circles of the Pelée downlighters contribute to a comfortable, non-glaring spread of light. The shade in opal-white acrylate offers excellent diffusion and an elegant finish.
Comprising pendants, wall fittings, downlighters and surface-mounted fixtures, the Pelée family covers most indoor applications.
| PELÉE 385 RECESSED | |
|---|---|
| Material | Cast aluminium |
| Coating/finish | White: RAL 9010 Textura, SA310G, Akzo Nobel |
| Alu-grey: RAL 9006 Textura, SP9965 CWS | |
| Black: Noir 900 Sablé, SN351F, Akzo Nobel | |
| Corten brown: YX355F, Akzo Nobel | |
| Sand blasted with transparent coating | |
| Shade | Opalised or micro prismatic acrylate |
| Mounting | To be recessed, option for reinforcement of ceiling |
| Cut-out | Ø355-360 mm |
| Thickness of plate | 10-40 mm |
| Clearances | 100 mm from lower ceiling edge, cables included |
| Recommended distance to construction: 50 mm | |
| Connection | max two cables, 5 x 1.5 mm², into 5-pole terminal block, 2 x 2.5 mm² |
| Classification | IP20, class I - IP23 upon request |
| Weight | 2.5 kg |
| LED type | 324 mm board |
|---|---|
| Operational life | min 50,000 hours at ta max 25° C, L80B10 |
| Total consumption | 17, 23 or 33 W (500/700/1050 mA) |
| Colour temperature | View configurator |
| Colour rendering | View configurator |
| Colour accuracy | 3 steps SDCM |
| Driver 17-23 W | Helvar LED driver, 350-700 mA |
|---|---|
| Operational life | min 50,000 hours |
| Driver 33 W | TCI LED driver, 1050 mA, Dali |
|---|---|
| Operational life | min 50,000 hours |
The inspirationen to the new downlighter was found at the island of Martinique where the Pelée volcano has formed uniform steps of ashes and lava.
More about Cubo Architects.